Kuvaus
Whyte E-180 RS V2, 2021 sähkömaastopyörä
The E-180 RS is an exceptionally fun, fast, and capable 180mm travel Enduro-focussed mountain bike. Whyte OTO geometry, Fox Factory Suspension and Code brakes make a fantastic MTB package able to get you down the toughest trails in record time – and the motor helps you power back to the top, to do it all again and again.Uncompromised Whyte OTO geometry combined with an ultra-low center of gravity means outstanding handling, balance, and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our “slide in” battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque Bosch Gen 4 motor is super-compact with exceptionally smooth power delivery which simulates normal pedaling, and range anxiety shouldn’t be an issue as we fit a powerful 625Wh battery as standard. For MY21 the motor torque is improved to 85Nm and the e-MTB mode has many improved features.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Black with Burnt Orange & Slate | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | Fox Float 38, Factory 27.5″, 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle | CRANKSET | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | Fox Float X2, Factory, independently adjustable Compression and Rebound damping, Kashima coating | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Crank Bro High-Line 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, High-Line Ball Socket Remote Lever |
REAR HUB | DT Swiss 350 Straightpull with 24T Ratchet System, 12mm x 148mm, 6 Bolt with Magnet carrier, 28 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | DT Swiss 350, 15mm x 110mm, Centre-Lock, 28 Hole | HANDLEBAR | Race Face Turbine R, 35mm Rise, 35mm Bar Bore, 800mm Wide |
SPOKES | DT Swiss Hybrid triple butted 2.34mm/1.8mm/2.0mm, Black Stainless, DT Pro Lock Squorx Nipples | STEM | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
RIMS | DT Swiss Hybrid 30, Sleeved Joint, 28 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Assegai WT, TR, 27.5″ x 2.5″ 120TPI, EXO + Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Assegai WT, TR, 27.5″ x 2.5″ 120TPI, Double Down casing, 3C Maxx Terra, Dual Compound, Rear | BRAKES FRONT | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 220mm Rotor |
SHIFT LEVERS | SRAM X01-E Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 200mm Rotor |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code RSC, MMX |
REAR MECH | SRAM X01 Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
SIZE GUIDE | ||||
---|---|---|---|---|
XS | S | M | L | XL |
4’7″ – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
145 – 160 cm | 160 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
A HEAD TUBE ANGLE |
64 | 65 | 65 | 65 | 65 |
B SEAT TUBE ANGLE |
75.4 | 75.2 | 75 | 74.8 | 74.6 |
C TOP TUBE HORIZONTAL |
555 | 580 | 610 | 638 | 668 |
D BB HEIGHT ABOVE GROUND |
330 | 330 | 330 | 330 | 330 |
E STAND OVER HEIGHT |
795 | 810 | 810 | 810 | 810 |
F WHEEL BASE |
1175.8 | 1187.4 | 1218.3 | 1248.4 | 1278.9 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
112 | 116 | 130 | 142 | 155 |
J SEAT TUBE LENGTH |
368.3 | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 598.1 | 607.3 | 620 | 630.9 | 642.7 |
REACH | 410 | 430 | 455 | 480 | 505 |