Kuvaus
Whyte 403, orange one size
We’ve downsized our maximum confidence Trail geometry and fitted air sprung forks that properly work for lighter pilots so their rides are full of thrills not spills.
The chain-set is sized for shorter legs, a single ring transmission provides simple, instinctive, sequential shifts but still has the gears for every climb and the trigger shifter will help ease the eventual transition in to adult bikes.
The 403 also comes with Whyte’s own easy to use Get-a-Grip seat post clamping system allowing the post to be raised or lowered on the trail – even with cold hands.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange with Khaki/Olive | CASSETTE | SunRace CSM90, ED Black 11-36, 9 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Get A Grip Seat Clamp System, Internal Cable Routing with BBX and Chainstay Post Mount Dropouts | CHAIN | KMC, 9 Speed |
FORK | SR Suntour XCR, 100mm Travel, Hydro Lock-out, Air Spring, Adjustable Rebound, Post Mount | CRANKSET | Alloy 6061, 28T Narrow wide Chainring, Single guard, 152mm Crank Length |
REAR SHOCK | N/A | BOTTOM BRACKET | Square Interface, Cartridge Bearings, 73mm |
HEADSET | FSA No.10, Semi Integrated, 1 1/8″ Caged Bearings | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm x 300mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 28 Hole | SADDLE | Whyte Jr Mid Custom |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 28 Hole | HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 660mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, 35mm Extension |
RIMS | Whyte Trail-403, 28 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | WTB Trail Boss Comp 26″ x 2.25″ | BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Disc |
SHIFT LEVERS | Shimano Altus SL-M2010, Trigger Shifter, 9 Speed | BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro HD-M275 |
REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 12.8 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | |
---|---|
ONE SIZE | |
135 – 152 cm | |
GEOMETRY | |
---|---|
SIZE | ONE SIZE |
A. HEAD TUBE ANGLE | 68.5 |
B. SEAT TUBE ANGLE | 74 |
C. TOP TUBE HORIZONTAL | 540 |
D. BB HEIGHT ABOVE GROUND | 305 |
E. STAND OVER HEIGHT | 715 |
F . WHEEL BASE | 1023 |
G. CHAIN STAY LENGTH | 410 |
H. SEAT POST DIAMETER | 30.9 |
I. HEAD TUBE LENGTH | 100 |
J. SEAT TUBE LENGTH | 331 |
STACK | 546 |
REACH | 383 |